You are here
P356
Sizes
Model | Strap width | Strap thickness | Maximum thickness (n) | Maximum tension (n) | Item # |
---|---|---|---|---|---|
P356/16/0.65-1.05 | 16.0 mm, 5/8" | 0.65-1.05 mm/.025"-.041" | 3700 | 833 | 49.0363 |
P356/16/1.06-1.35 | 16.0 mm, 5/8" | 1.06-1.35 mm/.042"-.053" | 3700 | 833 | 49.0364 |
P356/19/0.40-0.64 | 19.0 mm, 3/4" | 0.40-0.64 mm/.016"-.025" | 3700 | 833 | 49.0373 |
P356/19/0.65-1.05 | 19.0 mm, 3/4" | 0.65-1.05 mm/.025"-.041" | 3700 | 833 | 49.0374 |
P356/19/1.06-1.35 | 19.0 mm, 3/4" | 1.06-1.35 mm/.042"-.053" | 3700 | 833 | 49.0375 |
Accessories
Accessory | Item # |
---|---|
Tool promotional case for P355 / P356 | 19.9421 |