You are here
P355
Sizes
Model | Strap width | Strap thickness | Maximum thickness (n) | Maximum tension (n) | Item # |
---|---|---|---|---|---|
P355/10/0.40-0.64 | 10.0 mm, 3/8" | 0.40-0.64 mm/.016"-.025" | 2100 | 470 | 49.0301 |
P355/10/0.65-1.05 | 10.0 mm, 3/8" | 0.65-1.05 mm/.025"-.041" | 2100 | 470 | 49.0302 |
P355/11.1/0.40-0.64 | 11.1 mm, 7/16" | 0.40-0.64 mm/.016"-.025" | 2100 | 470 | 49.0311 |
P355/11.1/0.65-1.05 | 11.1 mm, 7/16" | 0.65-1.05 mm/.025"-.041" | 2100 | 470 | 49.0312 |
P355/12/0.40-0.64 | 12.0 mm | 0.40-0.64 mm/.016"-.025" | 2100 | 470 | 49.0321 |
P355/12/0.65-1.05 | 12.0 mm | 0.65-1.05 mm/.025"-.041" | 2100 | 470 | 49.0322 |
P355/12.7/0.40-0.64 | 12.7 mm, 1/2" | 0.40-0.64 mm/.016"-.025" | 2100 | 470 | 49.0323 |
P355/12.7/0.65-1.05 | 12.7 mm, 1/2" | 0.65-1.05 mm/.025"-.041" | 2100 | 470 | 49.0324 |
P355/13/0.40-0.64 | 13.0 mm | 0.40-0.64 mm/.016"-.025" | 2100 | 470 | 49.0331 |
P355/13/0.65-1.05 | 13.0 mm | 0.65-1.05 mm/.025"-.041" | 2100 | 470 | 49.0332 |
P355/15/0.40-0.64 | 15.0 mm | 0.40-0.64 mm/.016"-.025" | 2100 | 470 | 49.0351 |
P355/15/0.65-1.05 | 15.0 mm | 0.65-1.05 mm/.025"-.041" | 2100 | 470 | 49.0352 |
P355/15.5/0.64-0.64 | 15.5 mm | 0.40-0.64 mm/.016"-.025" | 2100 | 470 | 49.0353 |
P355/15.5/0.65-1.05 | 15.5 mm | 0.65-1.05 mm/.025"-.041" | 2100 | 470 | 49.0354 |
P355/16/0.64-0.64 | 16.0 mm, 5/8" | 0.40-0.64 mm/.016"-.025" | 2100 | 470 | 49.0361 |
P355/16/0.65-1.05 | 16.0 mm, 5/8" | 0.65-1.05 mm/.025"-.041" | 2100 | 470 | 49.0362 |
Accessories
Accessory | Item # |
---|---|
Tool promotional case for P355 / P356 | 19.9421 |