You are here
P350
Sizes
Model | Strap width | Strap thickness | Maximum thickness (n) | Maximum tension (n) | Item # |
---|---|---|---|---|---|
P350/12.7/0.50-0.75/2.3 | 12.7 mm, 1/2" | 0.50-0.75 mm/.020"-.030" | 2300 | 522 | 49.1103 |
P350/12.7/0.80-1.10/2.3 | 12.7 mm, 1/2" | 0.80-1.10 mm/.031"-.044" | 2300 | 522 | 49.1203 |
P350/12.7/0.80-1.10/PET/3.8 | 12.7 mm, 1/2" | 0.80-1.10 mm/.031"-.044" | 3800 | 863 | 49.1201 |
P350/13/0.50-0.75/2.3 | 13.0 mm | 0.50-0.75 mm/.020"-.030" | 2300 | 522 | 49.2103 |
P350/13/0.80-1.10/2.3 | 13.0 mm | 0.80-1.10 mm/.031"-.044" | 2300 | 522 | 49.2203 |
P350/13/0.80-1.10/PET/3.8 | 13.0 mm | 0.80-1.10 mm/.031"-.044" | 3800 | 863 | 49.2201 |
P350/15.5/0.50-0.75/2.3 | 15.5 mm | 0.50-0.75 mm/.020"-.030" | 2300 | 522 | 49.3103 |
P350/15.5/0.80-1.10/2.3 | 15.5 mm | 0.80-1.10 mm/.031"-.044" | 2300 | 522 | 49.3213 |
P350/15.5/0.80-1.10/3.8 | 15.5 mm | 0.80-1.10 mm/.031"-.044" | 3800 | 863 | 49.3211 |
P350/16/0.50-0.75/2.3 | 16.0 mm, 5/8" | 0.50-0.75 mm/.020"-.030" | 2300 | 522 | 49.4103 |
P350/16/0.80-1.10/2.3 | 16.0 mm, 5/8" | 0.80-1.10 mm/.031"-.044" | 2300 | 522 | 49.4213 |
P350/16/0.80-1.10/3.8 | 16.0 mm, 5/8" | 0.80-1.10 mm/.031"-.044" | 3800 | 863 | 49.4211 |
P350/19/0.50-0.75/2.3 | 19.0 mm, 3/4" | 0.50-0.75 mm/.020"-.030" | 2300 | 522 | 49.5113 |
P350/19/0.80-1.10/2.3 | 19.0 mm, 3/4" | 0.80-1.10 mm/.031"-.044" | 2300 | 522 | 49.5213 |
P350/19/1.12-1.27/2.3 | 19.0 mm, 3/4" | 1.12-1.27 mm/.044“-.050“ | 2300 | 522 | 49.5313 |
P350/19/0.50-0.75/3.8 | 19.0 mm, 3/4" | 0.50-0.75 mm/.020"-.030" | 3800 | 863 | 49.5111 |
P350/19/0.80-1.10/3.8 | 19.0 mm, 3/4" | 0.80-1.10 mm/.031"-.044" | 3800 | 863 | 49.5211 |
P350/19/1.12-1.27/3.8 | 19.0 mm, 3/4" | 1.12-1.27 mm/.044“-.050“ | 3800 | 863 | 49.5311 |
P350/22/0.50-0.75/2.3 | 22.0 mm | 0.50-0.75 mm/.020"-.030" | 2300 | 522 | 49.6113 |
P350/22/0.80-1.10/2.3 | 22.0 mm | 0.80-1.10 mm/.031"-.044" | 2300 | 522 | 49.6213 |
P350/22/0.50-0.75/3.8 | 22.0 mm | 0.50-0.75 mm/.020"-.030" | 3800 | 863 | 49.6111 |
P350/22/0.80-1.10/3.8 | 22.0 mm | 0.80-1.10 mm/.031"-.044" | 3800 | 863 | 49.6211 |
P350/25/0.50-0.75/2.3 | 25.0 mm, 1" | 0.50-0.75 mm/.020"-.030" | 2300 | 522 | 49.7113 |
P350/25/0.80-1.10/2.3 | 25.0 mm, 1" | 0.80-1.10 mm/.031"-.044" | 2300 | 522 | 49.7213 |
P350/25/0.50-0.75/3.8 | 25.0 mm, 1" | 0.50-0.75 mm/.020"-.030" | 3800 | 863 | 49.7111 |
P350/25/0.80-1.10/3.8 | 25.0 mm, 1" | 0.80-1.10 mm/.031"-.044" | 3800 | 863 | 49.7211 |
P350/32/0.50-0.75/2.3 | 32.0 mm, 1 1/4" | 0.50-0.75 mm/.020"-.030" | 2300 | 522 | 49.8113 |
P350/32/0.80-1.10/2.3 | 32.0 mm, 1 1/4" | 0.80-1.10 mm/.031"-.044" | 2300 | 522 | 49.8213 |
P350/32/0.50-0.75/3.8 | 32.0 mm, 1 1/4" | 0.50-0.75 mm/.020"-.030" | 3800 | 863 | 49.8111 |
P350/32/0.80-1.10/3.8 | 32.0 mm, 1 1/4" | 0.80-1.10 mm/.031"-.044" | 3800 | 863 | 49.8211 |
P350/32/0.80-1.10/3.8 | 32.0 mm, 1 1/4" | 0.80-1.10 mm/.031"-.044" | 3800 | 863 | 49.8211 |
Brackets
Description | Item # |
---|---|
Universal suspension for standard, vertical and horizontal application | P35.1401 |