You are here
A483
Sizes
Model | Strap width | Strap thickness (uniflex) | Strap thickness (ultraflex) | Maximum thickness (n) | Maximum tension (n) | Item # |
---|---|---|---|---|---|---|
A483/25/0.80-0.90/7.0/ULT | 25 mm, 1" | - - - | 0.80-0.90 mm/.031-.035" | 7000 | 1570 | 13.471 |
A483/25/0.80-1.00/7.0/UNI | 25 mm, 1" | 0.80-1.00 mm/.031-.040" | - - - | 7000 | 1570 | 13.473 |
A483/32/0.80-0.90/7.0/ULT | 32 mm, 1 1/4" | - - - | 0.80-0.90 mm/.031-.035" | 7000 | 1570 | 13.475 |
A483/32/0.80-0.90/9.0/ULT | 32 mm, 1 1/4" | - - - | 0.80-0.90 mm/.031-.035" | 9000 | 2020 | 13.476 |
A483/32/0.80-1.00/7.0/UNI | 32 mm, 1 1/4" | 0.80-1.00 mm/.031-.040" | - - - | 7000 | 1570 | 13.477 |
A483/32/0.80-1.00/9.0/UNI | 32 mm, 1 1/4" | 0.80-1.00 mm/.031-.040" | - - - | 9000 | 2020 | 13.478 |
Brackets
Description | Item # |
---|---|
Combination suspension bracket for standard, vertical and horizontal application | A48.3401 |
Combination suspension bracket for standard, vertical and horizontal application | A48.3413 |
Combination suspension bracket for standard, vertical and horizontal application | A48.3406 |
Combination suspension bracket including air-supply for standard, vertical and horizontal application | A48.3419 |