You are here

A480

Sizes

Model Strap width Strap thickness (uniflex) Strap thickness (ultraflex) Maximum thickness (n) Maximum tension (n) Item #
A480/10/0.38-0.63/4.5 10 mm, 3/8" 0.38-0.63 mm/.015-.025" 0.38-0.63 mm/.015-.025" 4500 1000 13.405
A480/10/0.38-0.63/2.5 10 mm, 3/8" 0.38-0.63 mm/.015-.025" 0.38-0.63 mm/.015-.025" 2500 560 13.4052
A480/13/0.38-0.63/4.5 13 mm, 1/2" 0.38-0.63 mm/.015-.025" 0.38-0.63 mm/.015-.025" 4500 1012 13.407
A480/13/0.38-0.63/2.5 13 mm, 1/2" 0.38-0.63 mm/.015-.025" 0.38-0.63 mm/.015-.025" 2555 550 13.4072
A480/16/0.38-0.63/.4.5 16 mm, 5/8" 0.38-0.63 mm/.015-.025" 0.38-0.63 mm/.015-.025" 4500 1000 13.409
A480/16/0.38-0.63/2.5 16 mm, 5/8" 0.38-0.63 mm/.015-.025" 0.38-0.63 mm/.015-.025" 2500 560 13.4092
A480/19/0.38-0.63/4.5 19 mm, 3/4" 0.38-0.63 mm/.015-.025" 0.38-0.63 mm/.015-.025" 4500 1000 13.411
A480/19/0.38-0.63/2.5 19 mm, 3/4" 0.38-0.63 mm/.015-.025" 0.38-0.63 mm/.015-.025" 2500 560 13.4112

Brackets

Description Item #
Combination suspension bracket for standard and vertical application A48.1301
Bracket for horizontal application A48.1304