You are here

A385

Sizes

Model Strap width Strap thickness (uniflex) Strap thickness (ultraflex) Maximum thickness (n) Maximum tension (n) Item #
A385/9.5/0.38-0.50/3.3 9.5 mm, 3/8“ 0.38-0.50 mm/.015-.020" 0.38-0.50 mm/.015-.020" 3300 740 13.7010
A385/9.5/0.38-0.50/2.7 9.5 mm, 3/8“ 0.38-0.50 mm/.015-.020" 0.38-0.50 mm/.015-.020" 2700 610 13.7011
A385/10/0.38-0.50/3.3 10 mm 0.38-0.50 mm/.015-.020" 0.38-0.50 mm/.015-.020" 3300 740 13.7020
A385/10/0.38-0.50/2.7 10 mm 0.38-0.50 mm/.015-.020" 0.38-0.50 mm/.015-.020" 2700 610 13.7021
A385/12.7/0.38-0.50/3.3 12.7 mm, 1/2" 0.38-0.50 mm/.015-.020" 0.38-0.50 mm/.015-.020" 3300 740 13.7030
A385/12.7/0.38-0.50/7.0 12.7 mm, 1/2" 0.38-0.50 mm/.015-.020" 0.38-0.50 mm/.015-.020" 7000 1570 13.7031
A385/12.7/0.58-0.63/3.3 12.7 mm, 1/2" 0.58-0.63 mm/.023-.025" 0.58-0.63 mm/.023-.025" 3300 740 13.7032
A385/12.7/0.58-0.63/7.0 12.7 mm, 1/2" 0.58-0.63 mm/.023-.025" 0.58-0.63 mm/.023-.025" 7000 1570 13.7033
A385/12.7/0.38-0.50/2.7 12.7 mm, 1/2" 0.38-0.50 mm/.015-.020" 0.38-0.50 mm/.015-.020" 2700 610 13.7034
A385/12.7/0.38-0.50/4.7 12.7 mm, 1/2" 0.38-0.50 mm/.015-.020" 0.38-0.50 mm/.015-.020" 4700 1060 13.7035
A385/12.7/0.58-0.63/2.7 12.7 mm, 1/2" 0.58-0.63 mm/.023-.025" 0.58-0.63 mm/.023-.025" 2700 610 13.7036
A385/12.7/0.58-0.63/4.7 12.7 mm, 1/2" 0.58-0.63 mm/.023-.025" 0.58-0.63 mm/.023-.025" 4700 1060 13.7037
A385/13/0.38-0.50/3.3 13 mm 0.38-0.50 mm/.015-.020" 0.38-0.50 mm/.015-.020" 3300 740 13.7040
A385/13/0.38-0.50/7.0 13 mm 0.38-0.50 mm/.015-.020" 0.38-0.50 mm/.015-.020" 7000 1570 13.7041
A385/13/0.58-0.63/3.3 13 mm 0.58-0.63 mm/.023-.025" 0.58-0.63 mm/.023-.025" 3300 740 13.7042
A385/13/0.58-0.63/7.0 13 mm 0.58-0.63 mm/.023-.025" 0.58-0.63 mm/.023-.025" 7000 1570 13.7043
A385/13/0.38-0.50/2.7 13 mm 0.38-0.50 mm/.015-.020" 0.38-0.50 mm/.015-.020" 2700 610 13.7044
A385/13/0.38-0.50/4.7 13 mm 0.38-0.50 mm/.015-.020" 0.38-0.50 mm/.015-.020" 4700 1060 13.7045
A385/13/0.58-0.63/2.7 13 mm 0.58-0.63 mm/.023-.025" 0.58-0.63 mm/.023-.025" 2700 610 13.7046
A385/13/0.58-0.63/4.7 13 mm 0.58-0.63 mm/.023-.025" 0.58-0.63 mm/.023-.025" 4700 1060 13.7047
A385/16/0.38-0.50/3.3 16 mm, 5/8" 0.38-0.50 mm/.015-.020" 0.38-0.50 mm/.015-.020" 3300 740 13.7050
A385/16/0.38-0.50/7.0 16 mm, 5/8" 0.38-0.50 mm/.015-.020" 0.38-0.50 mm/.015-.020" 7000 1570 13.7051
A385/16/0.58-0.63/3.3 16 mm, 5/8" 0.58-0.63 mm/.023-.025" 0.58-0.63 mm/.023-.025" 3300 740 13.7052
A385/16/0.58-0.63/7.0 16 mm, 5/8" 0.58-0.63 mm/.023-.025" 0.58-0.63 mm/.023-.025" 7000 1590 13.7053
A385/16/0.38-0.50/2.7 16 mm, 5/8" 0.38-0.50 mm/.015-.020" 0.38-0.50 mm/.015-.020" 2700 610 13.7054
A385/16/0.38-0.50/4.7 16 mm, 5/8" 0.38-0.50 mm/.015-.020" 0.38-0.50 mm/.015-.020" 4700 1060 13.7055
A385/16/0.58-0.63/2.7 16 mm, 5/8" 0.58-0.63 mm/.023-.025" 0.58-0.63 mm/.023-.025" 2700 610 13.7056
A385/16/0.58-0.63/4.7 16 mm, 5/8" 0.58-0.63 mm/.023-.025" 0.58-0.63 mm/.023-.025" 4700 1060 13.7057
A385/19/0.50-0.63/3.3 19 mm, 3/4" 0.50-0.63 mm/.020-.025" 0.50-0.63 mm/.020-.025" 3300 740 13.7060
A385/19/0.50-0.63/7.0 19 mm, 3/4" 0.50-0.63 mm/.020-.025" 0.50-0.63 mm/.020-.025" 7000 1570 13.7061
A385/19/0.50-0.63/2.7 19 mm, 3/4" 0.50-0.63 mm/.020-.025" 0.50-0.63 mm/.020-.025" 2700 610 13.7062
A385/19/0.50-0.63/4.7 19 mm, 3/4" 0.50-0.63 mm/.020-.025" 0.50-0.63 mm/.020-.025" 4700 1060 13.7063
A385/20/0.50-0.63/3.3 20 mm 0.50-0.63 mm/.020-.025" 0.50-0.63 mm/.020-.025" 3300 740 13.7070
A385/20/0.50-0.63/7.0 20 mm 0.50-0.63 mm/.020-.025" 0.50-0.63 mm/.020-.025" 7000 1570 13.7071
A385/20/0.50-0.63/2.7 20 mm 0.50-0.63 mm/.020-.025" 0.50-0.63 mm/.020-.025" 2700 610 13.7072
A385/20/0.50-0.63/4.7 20 mm 0.50-0.63 mm/.020-.025" 0.50-0.63 mm/.020-.025" 4700 1060 13.7073

Brackets

Description Item #
Combination suspension bracket for standard, vertical and horizontal application A38.3401