You are here
A380
Sizes
Model | Strap width | Strap thickness (uniflex) | Strap thickness (ultraflex) | Maximum thickness (n) | Maximum tension (n) | Item # |
---|---|---|---|---|---|---|
A380/12.7/0.50-0.63/4.5 | 12.7 mm, 1/2" | 0.50-0.63 mm/.020-.025" | 0.50-0.63 mm/.020-.025" | 4500 | 1000 | 13.6273 |
A380/12.7/0.50-0.63/6.5 | 12.7 mm, 1/2" | 0.50-0.63 mm/.020-.025" | 0.50-0.63 mm/.020-.025" | 6500 | 1460 | 13.6274 |
A380/13/0.50-0.63/4.5 | 13 mm | 0.50-0.63 mm/.020-.025" | 0.50-0.63 mm/.020-.025" | 4500 | 1000 | 13.6283 |
A380/13/0.50-0.63/6.5 | 13 mm | 0.50-0.63 mm/.020-.025" | 0.50-0.63 mm/.020-.025" | 6500 | 1460 | 13.6284 |
A380/16/0.50-0.63/4.5 | 16 mm, 5/8" | 0.50-0.63 mm/.020-.025" | 0.50-0.63 mm/.020-.025" | 4500 | 1000 | 13.6293 |
A380/16/0.50-0.63/6.5 | 16 mm, 5/8" | 0.50-0.63 mm/.020-.025" | 0.50-0.63 mm/.020-.025" | 6500 | 1460 | 13.6294 |
A380/16/0.50-0.63/7.5 | 16 mm, 5/8" | 0.50-0.63 mm/.020-.025" | 0.50-0.63 mm/.020-.025" | 7500 | 1680 | 13.6295 |
A380/19/0.50-0.63/6.5 | 19 mm, 3/4" | 0.50-0.63 mm/.020-.025" | 0.50-0.63 mm/.020-.025" | 6500 | 1460 | 13.6314 |
A380/19/0.50-0.63/7.5 | 19 mm, 3/4" | 0.50-0.63 mm/.020-.025" | 0.50-0.63 mm/.020-.025" | 7500 | 1680 | 13.6315 |
A380/19/0.70-0.80/7.5 | 19 mm, 3/4" | 0.70-0.80 mm/.028-.031" | 0.70-0.80 mm/.028-.031" | 7500 | 1680 | 13.6516 |
A380/19/0.70-0.80/9.5 | 19 mm, 3/4" | 0.70-0.80 mm/.028-.031" | 0.70-0.80 mm/.028-.031" | 9500 | 2130 | 13.6517 |
A380/19/0.90-1.00/UNI/7.5 | 19 mm, 3/4" | 0.90-1.00 mm/.035-.040" | - - - | 7500 | 1680 | 13.6518 |
A380/19/0.90-1.00/UNI/9.5 | 19 mm, 3/4" | 0.90-1.00 mm/.035-.040" | - - - | 9500 | 2130 | 13.6519 |
A380/20/0.50-0.63/6.5 | 20 mm | 0.50-0.63 mm/.020-.025" | 0.50-0.63 mm/.020-.025" | 6500 | 1460 | 13.633 |
A380/20/0.50-0.63/6.5 | 20 mm | 0.50-0.63 mm/.020-.025" | 0.50-0.63 mm/.020-.025" | 7500 | 1680 | 13.6331 |
A380/20/0.70-0.80/7.5 | 20 mm | 0.70-0.80 mm/.028-.031" | 0.70-0.80 mm/.028-.031" | 7500 | 1680 | 13.6532 |
A380/20/0.70-0.80/7.5 | 20 mm | 0.70-0.80 mm/.028-.031" | 0.70-0.80 mm/.028-.031" | 9500 | 2130 | 13.6533 |
A380/20/0.90-1.00/UNI/7.5 | 20 mm | 0.90-1.00 mm/.035-.040" | - - - | 7500 | 1680 | 13.6534 |
A380/20/0.90-1.00/UNI/9.5 | 20 mm | 0.90-1.00 mm/.035-.040" | - - - | 9500 | 2130 | 13.6535 |
A380/25/0.70-0.80/7.5 | 25 mm, 1" | 0.70-0.80 mm/.028-.031" | 0.70-0.80 mm/.028-.031" | 7500 | 1680 | 13.6613 |
A380/25/0.70-0.80/9.5 | 25 mm, 1" | 0.70-0.80 mm/.028-.031" | 0.70-0.80 mm/.028-.031" | 9500 | 2130 | 13.6614 |
A380/25/0.90-1.00/UNI/7.5 | 25 mm, 1" | 0.90-1.00 mm/.035-.040" | - - - | 7500 | 1680 | 13.6615 |
A380/25/0.90-1.00/UNI/9.5 | 25 mm, 1" | 0.90-1.00 mm/.035-.040" | - - - | 9500 | 2130 | 13.6616 |
Brackets
Description | Item # |
---|---|
Bracket for standard application | A38.1431 |
Bracket for vertical application | A38.1428 |
Bracket for horizontal application | A38.1408 |
Combination suspension bracket for standard, vertical and horizontal application | A38.1434 |
Combination suspension bracket including air-supply for standard, vertical and horizontal application | A38.1411 |