You are here

A335

Sizes

Model Strap width Strap thickness (uniflex) Strap thickness (ultraflex) Item #
A335/12.7/0.50-0.58 12.7 mm, 1/2" - - - 0.50-0.58 mm/.020-.023" 13.277
A335/13/0.50-0.58 13 mm - - - 0.50-0.58 mm/.020-.023" 13.278
A335/16/0.50-0.58 16 mm, 5/8" - - - 0.50-0.58 mm/.020-.023" 13.279
A335/19/0.50-0.58 19 mm, 3/4" - - - 0.50-0.58 mm/.020-.023" 13.281
A335/12.7/0.50-0.58/TW 12.7 mm, 1/2" - - - 0.50-0.58 mm/.020-.023" 13.2771
A335/13/0.50-0.58/TW 13 mm - - - 0.50-0.58 mm/.020-.023" 13.2781
A335/16/0.50-0.58/TW 16 mm, 5/8" - - - 0.50-0.58 mm/.020-.023" 13.2791
A335/19/0.50-0.58/TW 19 mm, 3/4" - - - 0.50-0.58 mm/.020-.023" 13.2811

Brackets

Description Item #
Bolt for horizontal application (only in combination with grip ball N4.1116) P33.4101
Grip ball for horizontal application (in combination with bolt A33.4101) N4.1116
Suspension for vertical application A33.0113