You are here
A333
Sizes
Model | Strap width | Strap thickness (uniflex) | Strap thickness (ultraflex) | Item # |
---|---|---|---|---|
A333/12.7/0.38-0.58 | 12.7 mm, 1/2" | 0.38-0.58 mm/.015-.023" | - - - | 13.237 |
A333/13/0.38-0.58 | 13 mm | 0.38-0.58 mm/.015-.023" | - - - | 13.238 |
A333/16/0.38-0.58 | 16 mm, 5/8" | 0.38-0.58 mm/.015-.023" | - - - | 13.239 |
A333/19/0.38-0.58 | 19 mm, 3/4" | 0.38-0.58 mm/.015-.023" | - - - | 13.241 |
A333/20/0.38-0.58 | 20 mm | 0.38-0.58 mm/.015-.023" | - - - | 13.242 |
A333/12.7/0.38-0.58/TW | 12.7 mm, 1/2" | 0.38-0.58 mm/.015-.023" | - - - | 13.2371 |
A333/13/0.38-0.58/TW | 13 mm | 0.38-0.58 mm/.015-.023" | - - - | 13.2381 |
A333/16/0.38-0.58/TW | 16 mm, 5/8" | 0.38-0.58 mm/.015-.023" | - - - | 13.2391 |
A333/19/0.38-0.58/TW | 19 mm, 5/8" | 0.38-0.58 mm/.015-.023" | - - - | 13.2411 |
A333/20/0.38-0.58/TW | 20 mm | 0.38-0.58 mm/.015-.023" | - - - | 13.2421 |
Brackets
Description | Item # |
---|---|
Bolt for horizontal application (only in combination with grip ball N4.1116) | P33.4101 |
Grip ball for horizontal application (in combination with bolt A33.4101) | N4.1116 |
Suspension for vertical application | A33.0113 |