You are here

P329

Sizes

Model Strap width Strap thickness Maximum thickness (n) Maximum tension (n) Item #
P329/16/0.65-1.05 16 mm/5/8" 0.65-1.05 mm/.025"-.041" 4000 900 43.2522
P329/19/0.65-1.05 19 mm/3/4” 0.65-1.05 mm/.026”-.041” 4000 900 43.2532
P329/19/1.06-1.35 19 mm/3/4” 1.06-1.35 mm/.042"-.053" 4000 900 43.2533
P329/16/0.65-1.05/A 16 mm/5/8" 0.65-1.05 mm/.025"-.041" 4000 900 43.2722
P329/19/0.65-1.05/A 19 mm/3/4” 0.65-1.05 mm/.026”-.041” 4000 900 43.2732
P329/19/1.06-1.35/A 19 mm/3/4” 1.06-1.35 mm/.042"-.053" 4000 900 43.2733

Chargers

Charger model Charging type of battery Tension Countries Item #
Battery standard charger Li-Ion 120 V / 50-60 Hz USA N5.4447