You are here
A390
Sizes
Model | Strap width | Strap thickness (uniflex) | Strap thickness (ultraflex) | Maximum thickness (n) | Maximum tension (n) | Item # |
---|---|---|---|---|---|---|
A390/9.5/0.38-0.58 | 9.5 mm, 3/8" | 0.38-0.58 mm/.015-.023" | - - - | 6000 | 1350 | 13.505 |
A390/10/0.38-0.58 | 10 mm | 0.38-0.58 mm/.015-.023" | - - - | 6000 | 1350 | 13.506 |
A390/12.7/0.38-0.58 | 12.7 mm, 1/2" | 0.38-0.58 mm/.015-.023" | - - - | 6000 | 1350 | 13.507 |
A390/13/0.38-0.58 | 13 mm | 0.38-0.58 mm/.015-.023" | - - - | 6000 | 1350 | 13.508 |
A390/16/0.38-0.58 | 16 mm, 5/8" | 0.38-0.58 mm/.015-.023" | - - - | 6000 | 1350 | 13.509 |
A390/19/0.38-0.58 | 19 mm, 3/4" | 0.38-0.58 mm/.015-.023" | - - - | 6000 | 1350 | 13.511 |
A390/20/0.38-0.58 | 20 mm | 0.38-0.58 mm/.015-.023" | - - - | 6000 | 1350 | 13.512 |
Brackets
Description | Item # |
---|---|
Bolt for horizontal application (only in combination with grip ball N4.1116) | A33.4101 |
Grip ball for horizontal application (in combination with bolt A33.4101) | N4.1116 |