Skip to main content

A332

Image
A332
Manual Sealless

Sizes

ModelStrap widthStrap thickness (uniflex)Strap thickness (ultraflex)Item #
A332/9.5/0.38-0.509.5 mm, 3/8"0.38-0.50 mm/.015-.020"- - -13.225
A332/10/0.38-0.5010 mm0.38-0.50 mm/.015-.020"- - -13.226
A332/12.7/0.38.-0.5012.7mm, 1/2"0.38-0.50 mm/.015-.020"- - -13.227
A332/13/0.38-0.5013 mm0.38-0.50 mm/.015-.020"- - -13.228
A332/9.5/0.38-0.50/TW9.5 mm, 3/8"0.38-0.50 mm/.015-.020"- - -13.2251
A332/10/0.38-0.50/TW10 mm0.38-0.50 mm/.015-.020"- - -13.2261
A332/12.7/0.38-0.50/TW12.7 mm, 1/2"0.38-0.50 mm/.015-.020"- - -13.2271
A332/13/0.38-0.50/TW13 mm0.38-0.50 mm/.015-.020"- - -13.2281

Brackets

DescriptionItem #
Bolt for horizontal application (only in combination with grip ball N4.1116)P33.4101
Grip ball for horizontal application (in combination with bolt A33.4101)N4.1116
Suspension for vertical applicationA33.0113
Product Condition
New and Rebuilt Available